We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Undergraduate | Graduate | GRAND TOTAL | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faculty of Arts | Faculty of Human & Social Sciences | Faculty of Liberal Arts | Faculty of Music | Faculty of Science | Hallman Faculty of Social Work | Lazaridis School of Business and Economics | Martin Luther University Coll | Total | Faculty of Arts | Faculty of Education | Faculty of Human & Social Sciences | Faculty of Liberal Arts | Faculty of Music | Faculty of Science | Hallman Faculty of Social Work | Intl Policy & Governance | Lazaridis School of Business and Economics | Martin Luther University Coll | Total | ||
Acton | 1 | 2 | 1 | 4 | 1 | 1 | 5 | ||||||||||||||
Adjala Tosorontio | 1 | 1 | 1 | ||||||||||||||||||
Agincourt | 1 | 1 | 1 | ||||||||||||||||||
Ajax | 8 | 2 | 2 | 26 | 19 | 57 | 2 | 2 | 59 | ||||||||||||
Allenford | 1 | 1 | 1 | ||||||||||||||||||
Alliston | 2 | 2 | 1 | 1 | 3 | ||||||||||||||||
Alma | 2 | 2 | 2 | ||||||||||||||||||
Alton | 1 | 1 | 1 | ||||||||||||||||||
Alvinston | 1 | 1 | 1 | ||||||||||||||||||
Amaranth | 1 | 1 | 1 | ||||||||||||||||||
Amherstburg | 1 | 1 | 1 | ||||||||||||||||||
Amherstview | 1 | 1 | 1 | ||||||||||||||||||
Ancaster | 4 | 2 | 1 | 5 | 1 | 15 | 28 | 1 | 1 | 29 | |||||||||||
Angus | 1 | 1 | 2 | 2 | |||||||||||||||||
Annan | 1 | 1 | 1 | ||||||||||||||||||
Arkell | 1 | 1 | 2 | 2 | |||||||||||||||||
Arthur | 1 | 1 | 1 | ||||||||||||||||||
Arva | 1 | 1 | 1 | ||||||||||||||||||
Ashfield-Colborne-Wawanosh | 1 | 1 | 1 | ||||||||||||||||||
Atwood | 1 | 1 | 2 | 2 | |||||||||||||||||
Aurora | 21 | 2 | 1 | 16 | 22 | 62 | 1 | 1 | 63 | ||||||||||||
Aylmer | 1 | 1 | 1 | ||||||||||||||||||
Ayr | 2 | 1 | 2 | 1 | 6 | 2 | 1 | 3 | 9 | ||||||||||||
Baden | 4 | 1 | 5 | 2 | 12 | 12 | |||||||||||||||
Baltimore | 1 | 1 | 1 | ||||||||||||||||||
Barrie | 6 | 1 | 2 | 17 | 10 | 36 | 1 | 1 | 37 | ||||||||||||
Bath | 1 | 1 | 1 | ||||||||||||||||||
Bayfield | 1 | 1 | 1 | ||||||||||||||||||
Baysville | 1 | 1 | 1 | ||||||||||||||||||
Beamsville | 2 | 1 | 3 | 3 | |||||||||||||||||
Beeton | 1 | 2 | 3 | 3 | |||||||||||||||||
Belfountain | 1 | 1 | 1 | ||||||||||||||||||
Belgrave | 1 | 1 | 1 | ||||||||||||||||||
Belle River | 1 | 1 | 2 | 2 | |||||||||||||||||
Belleriver | 1 | 1 | 1 | ||||||||||||||||||
Belleville | 3 | 3 | 3 | ||||||||||||||||||
Belmont | 1 | 1 | 1 | ||||||||||||||||||
Belwood | 1 | 1 | 1 | ||||||||||||||||||
Binbrook | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||
Blenheim | 1 | 1 | 1 | ||||||||||||||||||
Bloomingdale | 1 | 1 | 1 | ||||||||||||||||||
Blue Mountains | 1 | 1 | 1 | 3 | 3 | ||||||||||||||||
Bluevale | 1 | 1 | 1 | ||||||||||||||||||
Blyth | 1 | 1 | 2 | 2 | |||||||||||||||||
Bolton | 4 | 2 | 5 | 5 | 16 | 3 | 1 | 4 | 20 | ||||||||||||
Bothwell | 1 | 1 | 1 | ||||||||||||||||||
Bowmanville | 1 | 1 | 1 | 3 | 3 | ||||||||||||||||
Bracebridge | 1 | 1 | 2 | 2 | |||||||||||||||||
Bradford | 1 | 5 | 2 | 8 | 8 | ||||||||||||||||
Bradford West Gwillimbury | 2 | 1 | 1 | 5 | 9 | 9 | |||||||||||||||
Brampton | 84 | 33 | 5 | 1 | 316 | 3 | 188 | 630 | 1 | 1 | 1 | 6 | 3 | 1 | 4 | 3 | 20 | 650 | |||
Branchton | 1 | 1 | 1 | ||||||||||||||||||
Brantford | 6 | 16 | 13 | 2 | 20 | 7 | 14 | 78 | 2 | 3 | 3 | 3 | 4 | 1 | 16 | 94 | |||||
Breslau | 3 | 5 | 5 | 13 | 1 | 1 | 14 | ||||||||||||||
Bright'S Grove | 1 | 1 | 1 | ||||||||||||||||||
Brighton | 1 | 1 | 1 | ||||||||||||||||||
Brooklin | 3 | 4 | 7 | 7 | |||||||||||||||||
Brownsville | 1 | 1 | 1 | ||||||||||||||||||
Bruce Mines | 1 | 1 | 1 | ||||||||||||||||||
Brussels | 2 | 2 | 2 | ||||||||||||||||||
Burford | 1 | 2 | 3 | 3 | |||||||||||||||||
Burlington | 32 | 2 | 5 | 62 | 70 | 171 | 2 | 1 | 5 | 2 | 4 | 14 | 185 | ||||||||
Caledon | 8 | 2 | 20 | 15 | 45 | 2 | 1 | 3 | 48 | ||||||||||||
Caledon East | 1 | 4 | 5 | 1 | 1 | 6 | |||||||||||||||
Caledon Village | 1 | 2 | 3 | 3 | |||||||||||||||||
Caledonia | 2 | 3 | 1 | 6 | 1 | 1 | 1 | 3 | 9 | ||||||||||||
Callander | 1 | 1 | 1 | ||||||||||||||||||
Cambridge | 28 | 10 | 9 | 1 | 78 | 6 | 39 | 171 | 5 | 2 | 1 | 2 | 4 | 2 | 3 | 2 | 21 | 192 | |||
Camlachie | 1 | 1 | 1 | ||||||||||||||||||
Campbellford | 1 | 1 | 2 | 2 | |||||||||||||||||
Campbellville | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 5 | |||||||||||||
Carleton Place | 1 | 1 | 2 | 2 | |||||||||||||||||
Carlisle | 1 | 3 | 4 | 4 | |||||||||||||||||
Carp | 2 | 2 | 1 | 1 | 3 | ||||||||||||||||
Carrying Place | 2 | 2 | 1 | 1 | 3 | ||||||||||||||||
Cathcart | 1 | 1 | 1 | ||||||||||||||||||
Chatham | 3 | 3 | 4 | 10 | 1 | 2 | 3 | 13 | |||||||||||||
Chatham-Kent | 1 | 1 | 1 | ||||||||||||||||||
Chatsworth | 2 | 2 | 2 | ||||||||||||||||||
Choose | 1 | 1 | 1 | ||||||||||||||||||
Clarksburg | 1 | 1 | 1 | ||||||||||||||||||
Cobourg | 1 | 1 | 3 | 5 | 1 | 1 | 6 | ||||||||||||||
Collingwood | 3 | 1 | 3 | 3 | 10 | 1 | 1 | 11 | |||||||||||||
Concord | 1 | 2 | 3 | 3 | |||||||||||||||||
Conestogo | 1 | 1 | 2 | 2 | |||||||||||||||||
Cookstown | 1 | 1 | 1 | ||||||||||||||||||
Courtice | 2 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 7 | ||||||||||||
Courtland | 1 | 1 | 1 | ||||||||||||||||||
Creemore | 1 | 1 | 1 | ||||||||||||||||||
Delhi | 1 | 1 | 1 | 3 | 3 | ||||||||||||||||
Denfield | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||
Dorchester | 1 | 1 | 1 | ||||||||||||||||||
Drayton | 2 | 1 | 3 | 3 | |||||||||||||||||
Dresden | 1 | 1 | 2 | 2 | |||||||||||||||||
Drumbo | 1 | 1 | 1 | ||||||||||||||||||
Dundalk | 1 | 1 | 1 | ||||||||||||||||||
Dundas | 1 | 1 | 1 | 5 | 2 | 3 | 4 | 17 | 1 | 1 | 1 | 3 | 20 | ||||||||
Dunnville | 1 | 1 | 1 | ||||||||||||||||||
Durham | 2 | 2 | 2 | ||||||||||||||||||
East Garafraxa | 1 | 5 | 6 | 6 | |||||||||||||||||
East Gwillimbury | 2 | 1 | 3 | 6 | 6 | ||||||||||||||||
East York | 10 | 1 | 13 | 26 | 50 | 1 | 1 | 51 | |||||||||||||
Echo Bay | 1 | 1 | 1 | ||||||||||||||||||
Elmira | 7 | 1 | 2 | 3 | 6 | 19 | 1 | 1 | 1 | 3 | 22 | ||||||||||
Elmvale | 1 | 1 | 2 | 2 | |||||||||||||||||
Elora | 1 | 1 | 1 | 3 | 3 | ||||||||||||||||
Embro | 1 | 1 | 1 | ||||||||||||||||||
Erin | 1 | 1 | 2 | 4 | 4 | ||||||||||||||||
Etobicoke | 22 | 2 | 1 | 1 | 48 | 58 | 1 | 133 | 1 | 1 | 4 | 6 | 139 | ||||||||
Everett | 1 | 1 | 2 | 2 | |||||||||||||||||
Exeter | 1 | 1 | 1 | ||||||||||||||||||
Fenelon Falls | 1 | 1 | 1 | ||||||||||||||||||
Fergus | 5 | 5 | 1 | 1 | 12 | 1 | 1 | 13 | |||||||||||||
Floradale | 1 | 1 | 1 | ||||||||||||||||||
Fordwich | 1 | 1 | 1 | ||||||||||||||||||
Fort Erie | 1 | 1 | 1 | 1 | 1 | 5 | 2 | 2 | 7 | ||||||||||||
Fort Frances | 1 | 1 | 1 | ||||||||||||||||||
Foxboro | 1 | 1 | 1 | ||||||||||||||||||
Frankford | 1 | 1 | 1 | ||||||||||||||||||
Freelton | 1 | 1 | 1 | ||||||||||||||||||
Gads Hill | 1 | 1 | 1 | ||||||||||||||||||
Gananoque | 2 | 2 | 2 | ||||||||||||||||||
Garson | 1 | 1 | 1 | ||||||||||||||||||
Georgetown | 10 | 1 | 1 | 16 | 8 | 36 | 1 | 1 | 1 | 3 | 39 | ||||||||||
Georgian Bluffs | 1 | 1 | 2 | 4 | 4 | ||||||||||||||||
Glen Williams | 2 | 2 | 1 | 1 | 3 | ||||||||||||||||
Gloucester | 1 | 1 | 2 | 2 | |||||||||||||||||
Goderich | 3 | 2 | 1 | 6 | 1 | 1 | 7 | ||||||||||||||
Gowanstown | 1 | 1 | 1 | ||||||||||||||||||
Grand Bend | 1 | 2 | 3 | 3 | |||||||||||||||||
Grand Valley | 1 | 1 | 2 | 2 | |||||||||||||||||
Granton | 1 | 1 | 1 | ||||||||||||||||||
Gravenhurst | 1 | 1 | 1 | ||||||||||||||||||
Greater Sudbury | 1 | 1 | 1 | ||||||||||||||||||
Greenbank | 1 | 1 | 1 | ||||||||||||||||||
Grimsby | 1 | 2 | 3 | 1 | 1 | 4 | |||||||||||||||
Guelph | 13 | 4 | 5 | 1 | 38 | 3 | 24 | 88 | 1 | 1 | 5 | 12 | 1 | 3 | 6 | 29 | 117 | ||||
Hagersville | 1 | 1 | 2 | 1 | 1 | 3 | |||||||||||||||
Halton Hills | 2 | 2 | 2 | ||||||||||||||||||
Hamilton | 16 | 13 | 18 | 1 | 29 | 8 | 9 | 94 | 2 | 1 | 1 | 4 | 7 | 1 | 1 | 2 | 19 | 113 | |||
Hannon | 1 | 2 | 1 | 2 | 6 | 6 | |||||||||||||||
Hanover | 4 | 1 | 1 | 6 | 6 | ||||||||||||||||
Hastings | 1 | 1 | 1 | ||||||||||||||||||
Heidelberg | 1 | 1 | 1 | ||||||||||||||||||
Hensall | 1 | 1 | 1 | ||||||||||||||||||
Hepworth | 1 | 1 | 1 | ||||||||||||||||||
Hillsdale | 1 | 1 | 1 | ||||||||||||||||||
Holland Landing | 1 | 1 | 2 | 2 | 6 | 1 | 1 | 7 | |||||||||||||
Holstein | 1 | 1 | 1 | ||||||||||||||||||
Hunstville | 1 | 1 | 1 | ||||||||||||||||||
Huntsville | 4 | 4 | 8 | 8 | |||||||||||||||||
Ilderton | 1 | 1 | 1 | ||||||||||||||||||
Ingersoll | 1 | 3 | 3 | 7 | 7 | ||||||||||||||||
Inglewood | 1 | 1 | 1 | ||||||||||||||||||
Innerkip | 1 | 1 | 1 | ||||||||||||||||||
Innisfil | 3 | 4 | 1 | 8 | 8 | ||||||||||||||||
Inverary | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||
Jacques | 1 | 1 | 1 | ||||||||||||||||||
Jerseyville | 1 | 1 | 1 | ||||||||||||||||||
Jordan Station | 1 | 1 | 2 | 2 | |||||||||||||||||
Kakabeka Falls | 1 | 1 | 1 | ||||||||||||||||||
Kanata | 1 | 5 | 6 | 6 | |||||||||||||||||
Kapuskasing | 1 | 2 | 3 | 3 | |||||||||||||||||
Kemble | 1 | 1 | 1 | ||||||||||||||||||
Kemptville | 1 | 1 | 2 | 2 | |||||||||||||||||
Kent Bridge | 1 | 1 | 1 | ||||||||||||||||||
Keswick | 2 | 4 | 6 | 6 | |||||||||||||||||
Kincardine | 1 | 4 | 2 | 7 | 7 | ||||||||||||||||
King | 1 | 1 | 2 | 2 | |||||||||||||||||
King City | 2 | 4 | 7 | 13 | 1 | 1 | 14 | ||||||||||||||
Kingston | 2 | 1 | 7 | 4 | 14 | 2 | 1 | 1 | 4 | 18 | |||||||||||
Kingsville | 2 | 2 | 2 | ||||||||||||||||||
Kingville | 1 | 1 | 1 | ||||||||||||||||||
Kinmount | 1 | 1 | 1 | ||||||||||||||||||
Kitchener | 121 | 11 | 9 | 2 | 234 | 2 | 101 | 1 | 481 | 14 | 2 | 3 | 4 | 29 | 18 | 6 | 4 | 18 | 98 | 579 | |
Kleinburg | 1 | 7 | 11 | 19 | 19 | ||||||||||||||||
Kliengburg | 1 | 1 | 1 | ||||||||||||||||||
Komoka | 2 | 2 | 2 | ||||||||||||||||||
L'Amable | 1 | 1 | 1 | ||||||||||||||||||
Lakeside | 1 | 1 | 1 | ||||||||||||||||||
Lasalle | 3 | 1 | 2 | 6 | 6 | ||||||||||||||||
Leamington | 1 | 1 | 1 | ||||||||||||||||||
Lefroy | 1 | 1 | 1 | ||||||||||||||||||
Lindsay | 1 | 1 | 1 | 1 | 4 | 4 | |||||||||||||||
Lions Head | 1 | 1 | 1 | ||||||||||||||||||
Listowel | 1 | 1 | 1 | 3 | 3 | ||||||||||||||||
Little Current | 1 | 1 | 1 | ||||||||||||||||||
Lively | 1 | 1 | 1 | ||||||||||||||||||
London | 19 | 2 | 2 | 3 | 43 | 38 | 107 | 1 | 1 | 1 | 2 | 6 | 1 | 1 | 3 | 16 | 123 | ||||
Loretto | 1 | 1 | 1 | ||||||||||||||||||
Lucknow | 1 | 1 | 1 | ||||||||||||||||||
Lyn | 1 | 1 | 1 | ||||||||||||||||||
Lynden | 1 | 1 | 2 | 2 | |||||||||||||||||
Mactier | 1 | 1 | 1 | ||||||||||||||||||
Mannheim | 1 | 1 | 1 | ||||||||||||||||||
Maple | 8 | 1 | 27 | 30 | 66 | 66 | |||||||||||||||
Markdale | 2 | 2 | 2 | ||||||||||||||||||
Markham | 42 | 7 | 3 | 1 | 76 | 135 | 264 | 4 | 1 | 5 | 269 | ||||||||||
Markstay | 1 | 1 | 1 | ||||||||||||||||||
Maryhill | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||
Meaford | 1 | 1 | 1 | ||||||||||||||||||
Melancthon | 1 | 1 | 1 | ||||||||||||||||||
Midhurst | 3 | 3 | 6 | 6 | |||||||||||||||||
Midland | 2 | 2 | 4 | 4 | |||||||||||||||||
Mildmay | 1 | 1 | 1 | ||||||||||||||||||
Milford | 1 | 1 | 1 | ||||||||||||||||||
Millbank | 1 | 1 | 1 | ||||||||||||||||||
Millgrove | 1 | 1 | 2 | 2 | |||||||||||||||||
Milton | 27 | 4 | 2 | 1 | 111 | 50 | 195 | 2 | 4 | 3 | 9 | 204 | |||||||||
Minesing | 2 | 1 | 3 | 1 | 1 | 4 | |||||||||||||||
Misissauga | 1 | 1 | 1 | ||||||||||||||||||
Mississauga | 104 | 24 | 8 | 4 | 230 | 4 | 205 | 1 | 580 | 6 | 1 | 2 | 10 | 3 | 1 | 7 | 4 | 34 | 614 | ||
Misssissauga | 1 | 1 | 1 | ||||||||||||||||||
Mitchell | 1 | 1 | 1 | 3 | 1 | 1 | 4 | ||||||||||||||
Moffat | 1 | 1 | 2 | 2 | |||||||||||||||||
Monkton | 1 | 1 | 2 | 2 | |||||||||||||||||
Mono | 2 | 1 | 2 | 2 | 7 | 7 | |||||||||||||||
Moorefield | 1 | 1 | 1 | ||||||||||||||||||
Mooretown | 1 | 1 | 1 | ||||||||||||||||||
Morriston | 1 | 1 | 1 | 3 | 3 | ||||||||||||||||
Mount Albert | 1 | 1 | 1 | ||||||||||||||||||
Mount Brydges | 2 | 2 | 1 | 1 | 3 | ||||||||||||||||
Mount Forest | 2 | 2 | 2 | ||||||||||||||||||
Mount Hope | 1 | 1 | 2 | 2 | |||||||||||||||||
Navan | 1 | 1 | 1 | ||||||||||||||||||
Nepean | 4 | 5 | 9 | 1 | 1 | 10 | |||||||||||||||
Neustadt | 1 | 1 | 1 | ||||||||||||||||||
New Dundee | 1 | 1 | 2 | 2 | |||||||||||||||||
New Hamburg | 4 | 3 | 3 | 10 | 2 | 1 | 1 | 4 | 14 | ||||||||||||
New Liskeard | 1 | 1 | 1 | ||||||||||||||||||
New Lowell | 1 | 1 | 2 | 2 | |||||||||||||||||
Newcastle | 1 | 1 | 2 | 2 | |||||||||||||||||
Newmarket | 12 | 2 | 2 | 1 | 39 | 29 | 85 | 1 | 2 | 3 | 88 | ||||||||||
Niagara Falls | 2 | 2 | 1 | 7 | 12 | 12 | |||||||||||||||
Niagara On The Lake | 2 | 1 | 3 | 3 | |||||||||||||||||
Nobleton | 2 | 5 | 7 | 1 | 1 | 2 | 9 | ||||||||||||||
North Bay | 2 | 1 | 2 | 5 | 2 | 2 | 7 | ||||||||||||||
North York | 22 | 2 | 2 | 1 | 45 | 1 | 75 | 148 | 3 | 3 | 151 | ||||||||||
Norval | 1 | 1 | 1 | ||||||||||||||||||
Norwich | 1 | 1 | 1 | ||||||||||||||||||
Nottawa | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||
Oakville | 49 | 2 | 4 | 2 | 103 | 126 | 286 | 2 | 1 | 5 | 2 | 2 | 4 | 16 | 302 | ||||||
Ohsweken | 1 | 1 | 2 | 2 | |||||||||||||||||
Orangeville | 6 | 1 | 2 | 5 | 14 | 14 | |||||||||||||||
Orillia | 2 | 2 | 1 | 1 | 2 | 4 | |||||||||||||||
Orleans | 1 | 1 | 1 | ||||||||||||||||||
Oro-Medonte | 2 | 2 | 2 | ||||||||||||||||||
Orton | 1 | 1 | 1 | ||||||||||||||||||
Osgoode | 1 | 1 | 1 | ||||||||||||||||||
Oshawa | 7 | 1 | 6 | 1 | 4 | 19 | 1 | 1 | 2 | 21 | |||||||||||
Ottawa | 1 | 1 | 1 | 10 | 13 | 1 | 2 | 2 | 1 | 6 | 19 | ||||||||||
Owen Sound | 3 | 5 | 1 | 9 | 9 | ||||||||||||||||
Paisley | 1 | 1 | 1 | ||||||||||||||||||
Palgrave | 2 | 2 | 2 | ||||||||||||||||||
Paris | 3 | 3 | 3 | 5 | 1 | 15 | 1 | 1 | 16 | ||||||||||||
Parry Sound | 1 | 1 | 1 | ||||||||||||||||||
Pembroke | 2 | 2 | 2 | ||||||||||||||||||
Penetanguishene | 2 | 1 | 3 | 3 | |||||||||||||||||
Petawawa | 1 | 1 | 2 | 2 | |||||||||||||||||
Peterborough | 2 | 1 | 1 | 4 | 1 | 1 | 5 | ||||||||||||||
Petersburg | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 5 | |||||||||||||
Phelpston | 1 | 1 | 1 | ||||||||||||||||||
Pickering | 14 | 1 | 20 | 21 | 56 | 2 | 1 | 2 | 1 | 6 | 62 | ||||||||||
Picton | 1 | 1 | 1 | ||||||||||||||||||
Plattsville | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||
Point Edward | 1 | 1 | 1 | ||||||||||||||||||
Port Burwell | 1 | 1 | 1 | ||||||||||||||||||
Port Carling | 1 | 1 | 1 | ||||||||||||||||||
Port Colborne | 1 | 1 | 2 | 1 | 1 | 3 | |||||||||||||||
Port Dover | 1 | 1 | 1 | 1 | 2 | 3 | |||||||||||||||
Port Elgin | 1 | 4 | 2 | 7 | 1 | 1 | 2 | 9 | |||||||||||||
Port Hope | 1 | 1 | 2 | 1 | 1 | 3 | |||||||||||||||
Port Lambton | 1 | 1 | 1 | ||||||||||||||||||
Port Perry | 1 | 2 | 2 | 1 | 6 | 6 | |||||||||||||||
Port Severn | 1 | 1 | 2 | 2 | |||||||||||||||||
Port Stanley | 1 | 1 | 1 | ||||||||||||||||||
Port Sydney | 1 | 1 | 1 | ||||||||||||||||||
Powassan | 1 | 1 | 1 | ||||||||||||||||||
Priceville | 1 | 1 | 1 | ||||||||||||||||||
Puslinch | 1 | 2 | 2 | 2 | 7 | 7 | |||||||||||||||
Queensville | 1 | 1 | 1 | ||||||||||||||||||
Quinte West | 1 | 1 | 1 | ||||||||||||||||||
Rama | 1 | 1 | 1 | ||||||||||||||||||
Ramara | 1 | 1 | 1 | ||||||||||||||||||
Richmond Hill | 22 | 4 | 2 | 1 | 53 | 91 | 173 | 1 | 2 | 1 | 1 | 5 | 178 | ||||||||
Richmondhill | 1 | 1 | 1 | ||||||||||||||||||
Ridgeville | 1 | 1 | 1 | ||||||||||||||||||
Ridgeway | 1 | 1 | 2 | 2 | |||||||||||||||||
Ripley | 2 | 2 | 1 | 1 | 3 | ||||||||||||||||
Rockwood | 1 | 7 | 3 | 11 | 11 | ||||||||||||||||
Rodney | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||
Saint-Lambert | 1 | 1 | 1 | ||||||||||||||||||
Sarnia | 2 | 10 | 1 | 7 | 20 | 1 | 2 | 1 | 1 | 5 | 25 | ||||||||||
Sauble Beach | 1 | 1 | 1 | ||||||||||||||||||
Sault Ste Marie | 2 | 1 | 3 | 4 | 10 | 10 | |||||||||||||||
Sault Ste. Marie | 1 | 1 | 2 | 2 | |||||||||||||||||
Scarborough | 20 | 3 | 2 | 1 | 62 | 2 | 78 | 168 | 2 | 1 | 3 | 171 | |||||||||
Schomberg | 1 | 1 | 3 | 2 | 7 | 1 | 1 | 1 | 3 | 10 | |||||||||||
Scotland | 1 | 1 | 2 | 2 | |||||||||||||||||
Seaforth | 1 | 1 | 2 | 2 | |||||||||||||||||
Sebright | 1 | 1 | 1 | ||||||||||||||||||
Sebringville | 1 | 1 | 2 | 2 | |||||||||||||||||
Selkirk | 1 | 1 | 1 | ||||||||||||||||||
Severn | 2 | 2 | 2 | ||||||||||||||||||
Shakespeare | 1 | 1 | 2 | 2 | |||||||||||||||||
Sharon | 2 | 1 | 1 | 4 | 4 | ||||||||||||||||
Shelburne | 2 | 2 | 1 | 5 | 5 | ||||||||||||||||
Simcoe | 2 | 1 | 1 | 2 | 6 | 1 | 1 | 2 | 8 | ||||||||||||
Sioux Lookout | 1 | 1 | 1 | ||||||||||||||||||
Smithville | 1 | 1 | 1 | ||||||||||||||||||
South Porcupine | 1 | 1 | 1 | ||||||||||||||||||
Southampton | 1 | 1 | 1 | ||||||||||||||||||
Springfield | 1 | 1 | 1 | ||||||||||||||||||
Springwater | 1 | 1 | 2 | 2 | |||||||||||||||||
St Agatha | 2 | 2 | 2 | ||||||||||||||||||
St Catharines | 1 | 1 | 1 | 5 | 1 | 4 | 13 | 1 | 1 | 1 | 3 | 16 | |||||||||
St Clements | 2 | 2 | 2 | ||||||||||||||||||
St George Brant | 1 | 1 | 1 | 3 | 1 | 1 | 4 | ||||||||||||||
St Jacobs | 1 | 1 | 2 | 2 | |||||||||||||||||
St Marys | 1 | 1 | 2 | 2 | |||||||||||||||||
St Pauls | 1 | 1 | 1 | ||||||||||||||||||
St Thomas | 5 | 2 | 1 | 11 | 2 | 1 | 22 | 1 | 1 | 2 | 24 | ||||||||||
St. Jacobs | 1 | 1 | 1 | ||||||||||||||||||
St. Mary'S | 1 | 1 | 1 | ||||||||||||||||||
St. Thomas | 1 | 1 | 2 | 2 | |||||||||||||||||
Stayner | 1 | 1 | 1 | ||||||||||||||||||
Stoney Creek | 3 | 3 | 1 | 11 | 2 | 4 | 24 | 1 | 1 | 2 | 26 | ||||||||||
Stouffville | 7 | 10 | 26 | 43 | 1 | 1 | 44 | ||||||||||||||
Stratford | 9 | 1 | 11 | 5 | 26 | 2 | 2 | 28 | |||||||||||||
Strathroy | 1 | 1 | 1 | 3 | 3 | ||||||||||||||||
Sudbury | 1 | 2 | 2 | 5 | 1 | 1 | 2 | 7 | |||||||||||||
Sutton West | 2 | 2 | 2 | ||||||||||||||||||
Sydenham | 1 | 1 | 1 | ||||||||||||||||||
Tavistock | 1 | 1 | 2 | 2 | |||||||||||||||||
Tecumseh | 1 | 1 | 1 | ||||||||||||||||||
Teeswater | 1 | 1 | 2 | 2 | |||||||||||||||||
Teeterville | 1 | 1 | 1 | ||||||||||||||||||
Terra Cotta | 1 | 1 | 1 | ||||||||||||||||||
The Blue Mountains | 1 | 1 | 2 | 2 | |||||||||||||||||
Thornbury | 1 | 1 | 2 | 2 | |||||||||||||||||
Thornhill | 19 | 35 | 2 | 55 | 111 | 1 | 1 | 1 | 3 | 114 | |||||||||||
Thornton | 2 | 2 | 2 | ||||||||||||||||||
Thorold | 1 | 1 | 1 | 3 | 3 | ||||||||||||||||
Thunder Bay | 1 | 2 | 3 | 1 | 1 | 4 | |||||||||||||||
Tillsonburg | 2 | 1 | 3 | 1 | 1 | 4 | |||||||||||||||
Timmins | 1 | 1 | 1 | ||||||||||||||||||
Tiny | 1 | 1 | 2 | 4 | 4 | ||||||||||||||||
Tiverton | 1 | 1 | 1 | ||||||||||||||||||
Toronto | 82 | 9 | 5 | 4 | 126 | 1 | 222 | 449 | 9 | 1 | 1 | 8 | 12 | 11 | 6 | 6 | 4 | 58 | 507 | ||
Tottenham | 1 | 1 | 2 | 1 | 1 | 6 | 6 | ||||||||||||||
Trenton | 1 | 1 | 1 | 3 | 3 | ||||||||||||||||
Tweed | 1 | 1 | 1 | ||||||||||||||||||
Unionville | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 6 | |||||||||||||
Utterson | 1 | 1 | 1 | ||||||||||||||||||
Uxbridge | 1 | 3 | 6 | 10 | 10 | ||||||||||||||||
Vanessa | 1 | 1 | 1 | ||||||||||||||||||
Vaughan | 3 | 4 | 9 | 16 | 1 | 1 | 17 | ||||||||||||||
Vineland | 1 | 1 | 2 | 2 | |||||||||||||||||
Virgil | 1 | 1 | 1 | ||||||||||||||||||
Walkerton | 1 | 1 | 1 | ||||||||||||||||||
Wallenstein | 1 | 1 | 1 | ||||||||||||||||||
Wasaga Beach | 2 | 1 | 2 | 1 | 6 | 6 | |||||||||||||||
Washago | 1 | 1 | 1 | 3 | 3 | ||||||||||||||||
Waterdown | 4 | 1 | 11 | 4 | 20 | 1 | 1 | 21 | |||||||||||||
Waterford | 1 | 4 | 5 | 5 | |||||||||||||||||
Waterloo | 76 | 5 | 7 | 5 | 135 | 86 | 314 | 15 | 1 | 1 | 43 | 9 | 4 | 17 | 10 | 100 | 414 | ||||
Waterlooo | 1 | 1 | 1 | ||||||||||||||||||
Wateroo | 1 | 1 | 1 | ||||||||||||||||||
Watford | 1 | 1 | 1 | ||||||||||||||||||
Welland | 2 | 1 | 1 | 1 | 5 | 1 | 1 | 6 | |||||||||||||
Wellesley | 3 | 1 | 1 | 3 | 1 | 9 | 2 | 2 | 11 | ||||||||||||
Wellington | 1 | 1 | 1 | ||||||||||||||||||
West Montrose | 1 | 1 | 2 | 2 | |||||||||||||||||
Whitby | 11 | 3 | 3 | 23 | 1 | 25 | 66 | 1 | 1 | 2 | 68 | ||||||||||
Whitchuch-Stoffville | 1 | 1 | 1 | ||||||||||||||||||
Whitchurch-Stouffville | 1 | 1 | 1 | ||||||||||||||||||
Wiarton | 1 | 1 | 1 | ||||||||||||||||||
Wilberforce | 1 | 1 | 1 | ||||||||||||||||||
Williamstown | 1 | 1 | 1 | ||||||||||||||||||
Wilno | 1 | 1 | 1 | ||||||||||||||||||
Wilsonville | 1 | 1 | 2 | 1 | 1 | 3 | |||||||||||||||
