We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Full-Time | Part-Time | GRAND TOTAL | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 1 New | Year 1 Returning | Second Year | Third Year | Fourth Year | Fifth Year | Other | Total | Year 1 New | Year 1 Returning | Second Year | Third Year | Fourth Year | Fifth Year | Other | Total | ||||||||
Faculty of Arts | UG | General Bachelor of Arts | M1:Without Designation | 3 | 32 | 200 | 102 | 337 | 10 | 136 | 145 | 119 | 410 | 747 | |||||||||
Honours Bachelor of Arts | M1:Ancient Studies | 5 | 5 | 2 | 1 | 13 | 1 | 1 | 2 | 15 | |||||||||||||
M1:Ancient Studies M2:History | 1 | 1 | 1 | ||||||||||||||||||||
M1:Anthropology M2:Ancient Studies | 1 | 1 | 1 | ||||||||||||||||||||
M1:Anthropology M2:Archaeology and Heritage St N1:Religion and Culture | 1 | 1 | 1 | ||||||||||||||||||||
M1:Anthropology M2:Environmental Studies | 1 | 1 | 1 | ||||||||||||||||||||
M1:Anthropology M2:History N1:Music | 1 | 1 | 1 | ||||||||||||||||||||
M1:Anthropology M2:Philosophy | 1 | 1 | 1 | ||||||||||||||||||||
M1:Anthropology M2:Women and Gender Studies | 1 | 1 | 2 | 2 | |||||||||||||||||||
M1:Archaeology and Heritage St | 19 | 14 | 7 | 2 | 42 | 1 | 1 | 3 | 5 | 47 | |||||||||||||
M1:Archaeology and Heritage St N1:Anthropology | 1 | 1 | 1 | ||||||||||||||||||||
M1:Archaeology and Heritage St N1:Anthropology N2:North American Studies | 1 | 1 | 1 | ||||||||||||||||||||
M1:Archaeology and Heritage St N1:Geography | 1 | 1 | 1 | ||||||||||||||||||||
M1:Archaeology and Heritage St N1:History | 2 | 2 | 2 | ||||||||||||||||||||
M1:Archaeology and Heritage St N1:North American Studies | 1 | 1 | 1 | ||||||||||||||||||||
M1:Archaeology and Heritage St M2:Ancient Studies | 1 | 1 | 1 | ||||||||||||||||||||
M1:Archaeology and Heritage St M2:Ancient Studies N1:History | 1 | 1 | 1 | ||||||||||||||||||||
M1:Archaeology and Heritage St M2:French N1:Religion and Culture | 1 | 1 | 1 | ||||||||||||||||||||
M1:Archaeology and Heritage St M2:History | 2 | 1 | 3 | 3 | |||||||||||||||||||
M1:Communication Studies | 4 | 140 | 96 | 93 | 67 | 400 | 7 | 8 | 9 | 8 | 32 | 432 | |||||||||||
M1:Communication Studies N1:Anthropology COOP | 1 | 1 | 1 | ||||||||||||||||||||
M1:Communication Studies N1:Cultural Studies | 1 | 1 | 1 | ||||||||||||||||||||
M1:Communication Studies N1:Digital Humanities Option | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||
M1:Communication Studies N1:Economics | 1 | 1 | 1 | 3 | 1 | 1 | 4 | ||||||||||||||||
M1:Communication Studies N1:Education | 1 | 2 | 3 | 3 | 9 | 9 | |||||||||||||||||
M1:Communication Studies N1:Education N2:Leadership | 1 | 1 | 1 | ||||||||||||||||||||
M1:Communication Studies N1:English | 1 | 1 | 1 | ||||||||||||||||||||
M1:Communication Studies N1:Entrepreneurship Core | 2 | 2 | 2 | ||||||||||||||||||||
M1:Communication Studies N1:Environmental Studies | 1 | 1 | 2 | 2 | |||||||||||||||||||
M1:Communication Studies N1:Film Studies | 1 | 1 | 3 | 5 | 5 | ||||||||||||||||||
M1:Communication Studies N1:Film Studies N2:Cultural Studies | 1 | 1 | 1 | ||||||||||||||||||||
M1:Communication Studies N1:History | 1 | 1 | 1 | 3 | 3 | ||||||||||||||||||
M1:Communication Studies N1:Human Rights | 1 | 1 | 1 | ||||||||||||||||||||
M1:Communication Studies N1:Leadership | 1 | 8 | 9 | 1 | 1 | 10 | |||||||||||||||||
M1:Communication Studies N1:Leadership COOP | 1 | 1 | 1 | ||||||||||||||||||||
M1:Communication Studies N1:Leadership N2:User Experience Design | 1 | 1 | 1 | ||||||||||||||||||||
M1:Communication Studies N1:Leadership Option | 1 | 1 | 1 | ||||||||||||||||||||
M1:Communication Studies N1:Management Option | 47 | 6 | 3 | 5 | 61 | 1 | 4 | 5 | 66 | ||||||||||||||
M1:Communication Studies N1:Management Option COOP | 2 | 2 | 4 | 4 | |||||||||||||||||||
M1:Communication Studies N1:Management Option N2:User Experience Design | 1 | 1 | 1 | ||||||||||||||||||||
M1:Communication Studies N1:Music | 2 | 2 | 2 | ||||||||||||||||||||
M1:Communication Studies N1:Philosophy | 1 | 1 | 1 | ||||||||||||||||||||
M1:Communication Studies N1:Psychology | 2 | 5 | 1 | 8 | 1 | 1 | 9 | ||||||||||||||||
M1:Communication Studies N1:Psychology N2:Applied Digital Option | 1 | 1 | 1 | ||||||||||||||||||||
M1:Communication Studies N1:Psychology N2:User Experience Design | 1 | 1 | 1 | ||||||||||||||||||||
M1:Communication Studies N1:Public Policy COOP | 1 | 1 | 1 | ||||||||||||||||||||
M1:Communication Studies N1:Social Entrepreneurship Option | 1 | 1 | 1 | ||||||||||||||||||||
M1:Communication Studies N1:User Experience Design | 1 | 4 | 5 | 1 | 1 | 6 | |||||||||||||||||
M1:Communication Studies N1:User Experience Design COOP | 1 | 1 | 1 | ||||||||||||||||||||
M1:Communication Studies M2:Anthropology | 1 | 1 | 1 | ||||||||||||||||||||
M1:Communication Studies M2:English | 1 | 1 | 1 | ||||||||||||||||||||
M1:Communication Studies M2:Film Studies | 1 | 1 | 1 | ||||||||||||||||||||
M1:Communication Studies M2:Medieval and Medievalism St | 1 | 1 | 2 | 2 | |||||||||||||||||||
M1:Communication Studies M2:Philosophy | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||
M1:Communication Studies M2:Sociology | 1 | 1 | 1 | ||||||||||||||||||||
M1:Criminology M2:Religion and Culture N1:English | 1 | 1 | 1 | ||||||||||||||||||||
M1:Cultural Studies M2:Women and Gender Studies N1:Entrepreneurship Core | 1 | 1 | 1 | ||||||||||||||||||||
M1:English | 4 | 59 | 55 | 36 | 25 | 179 | 1 | 7 | 8 | 8 | 8 | 32 | 211 | ||||||||||
M1:English N1:Biology N2:Environmental Studies | 1 | 1 | 1 | ||||||||||||||||||||
M1:English N1:Communication Studies | 2 | 2 | 2 | ||||||||||||||||||||
M1:English N1:Criminology | 1 | 1 | 1 | 3 | 3 | ||||||||||||||||||
M1:English N1:Education | 1 | 1 | 5 | 7 | 7 | ||||||||||||||||||
M1:English N1:Education N2:History COOP | 1 | 1 | 1 | ||||||||||||||||||||
M1:English N1:Film Studies | 2 | 1 | 1 | 4 | 1 | 1 | 5 | ||||||||||||||||
M1:English N1:Geography N2:Education | 1 | 1 | 1 | ||||||||||||||||||||
M1:English N1:History | 1 | 4 | 5 | 10 | 1 | 1 | 2 | 12 | |||||||||||||||
M1:English N1:History N2:Education | 1 | 1 | 1 | ||||||||||||||||||||
M1:English N1:History N2:Film Studies | 1 | 1 | 1 | ||||||||||||||||||||
M1:English N1:Leadership | 1 | 1 | 1 | ||||||||||||||||||||
M1:English N1:Management Option | 4 | 1 | 3 | 8 | 1 | 1 | 9 | ||||||||||||||||
M1:English N1:Management Option N2:Digital Humanities Option | 1 | 1 | 1 | ||||||||||||||||||||
M1:English N1:Philosophy | 1 | 1 | 2 | 2 | |||||||||||||||||||
M1:English N1:Philosophy N2:Criminology | 1 | 1 | 1 | ||||||||||||||||||||
M1:English N1:Religion and Culture | 1 | 1 | 2 | 2 | |||||||||||||||||||
M1:English N1:Teaching Option N2:Leadership | 1 | 1 | 1 | ||||||||||||||||||||
M1:English M2:Ancient Studies N1:History | 1 | 1 | 1 | ||||||||||||||||||||
M1:English M2:Communication Studies | 1 | 1 | 1 | ||||||||||||||||||||
M1:English M2:Cultural Studies N1:History N2:Youth & Children: Texts & Cont | 1 | 1 | 1 | ||||||||||||||||||||
M1:English M2:Film Studies | 1 | 1 | 2 | 4 | 1 | 1 | 5 | ||||||||||||||||
M1:English M2:History | 2 | 4 | 1 | 7 | 1 | 1 | 8 | ||||||||||||||||
M1:English M2:History N1:North American Studies N2:Canadian Studies | 1 | 1 | 1 | ||||||||||||||||||||
M1:English M2:History N1:Youth and Children's Studies | 1 | 1 | 1 | ||||||||||||||||||||
M1:English M2:Psychology | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||
M1:English M2:Psychology N1:Management Option | 1 | 1 | 1 | ||||||||||||||||||||
M1:English M2:Sociology | 1 | 1 | 2 | 2 | |||||||||||||||||||
M1:English M2:Women and Gender Studies | 1 | 1 | 2 | 1 | 1 | 3 | |||||||||||||||||
M1:Environmental Studies M2:Political Science N1:Geomatics Option COOP | 1 | 1 | 1 | ||||||||||||||||||||
M1:Film Studies | 3 | 43 | 41 | 21 | 28 | 136 | 1 | 2 | 4 | 5 | 12 | 148 | |||||||||||
M1:Film Studies N1:Communication Studies | 1 | 1 | 2 | 2 | |||||||||||||||||||
M1:Film Studies N1:Creative Writing N2:Psychology | 1 | 1 | 1 | ||||||||||||||||||||
M1:Film Studies N1:Criminology N2:English | 1 | 1 | 1 | ||||||||||||||||||||
M1:Film Studies N1:Education | 2 | 1 | 3 | 3 | |||||||||||||||||||
M1:Film Studies N1:English | 1 | 1 | 1 | 3 | 3 | ||||||||||||||||||
M1:Film Studies N1:History | 1 | 1 | 2 | 1 | 1 | 3 | |||||||||||||||||
M1:Film Studies N1:History N2:English | 1 | 1 | 1 | ||||||||||||||||||||
M1:Film Studies N1:Leadership | 1 | 1 | 1 | ||||||||||||||||||||
M1:Film Studies N1:Social Entrepreneurship Option | 1 | 1 | 1 | ||||||||||||||||||||
M1:Film Studies N1:User Experience Design | 1 | 1 | 1 | 3 | 3 | ||||||||||||||||||
M1:French | 6 | 6 | 7 | 5 | 24 | 1 | 1 | 25 | |||||||||||||||
M1:French N1:Education | 1 | 2 | 1 | 4 | 4 | ||||||||||||||||||
M1:French N1:History N2:Spanish | 1 | 1 | 1 | ||||||||||||||||||||
M1:French N1:Women and Gender Studies N2:Spanish | 1 | 1 | 1 | ||||||||||||||||||||
M1:French M2:Sociology | 1 | 1 | 1 | ||||||||||||||||||||
M1:Geography M2:Film Studies N1:Digital Humanities Option | 1 | 1 | 1 | ||||||||||||||||||||
M1:Global Studies | 2 | 18 | 11 | 6 | 8 | 45 | 1 | 2 | 4 | 7 | 52 | ||||||||||||
M1:Global Studies N1:Education | 1 | 1 | 2 | 2 | |||||||||||||||||||
M1:Global Studies N1:Environmental Studies N2:Political Science | 1 | 1 | 1 | ||||||||||||||||||||
M1:Global Studies N1:Legal Studies Option | 1 | 1 | 2 | 2 | |||||||||||||||||||
M1:Global Studies N1:Political Science | 2 | 1 | 3 | 1 | 1 | 4 | |||||||||||||||||
M1:Global Studies N1:Sociology | 1 | 1 | 1 | ||||||||||||||||||||
M1:Global Studies N1:User Experience Design N2:Social Entrepreneurship Option | 1 | 1 | 1 | ||||||||||||||||||||
M1:Global Studies M2:Women and Gender Studies N1:International Policy Option N2:Management Option | 1 | 1 | 1 | ||||||||||||||||||||
M1:History | 1 | 45 | 31 | 19 | 23 | 119 | 9 | 8 | 6 | 8 | 31 | 150 | |||||||||||
M1:History N1:Anthropology | 1 | 1 | 1 | ||||||||||||||||||||
M1:History N1:Communication Studies | 2 | 1 | 3 | 3 | |||||||||||||||||||
M1:History N1:Economics N2:Education | 1 | 1 | 1 | ||||||||||||||||||||
M1:History N1:Education | 1 | 1 | 2 | 2 | |||||||||||||||||||
M1:History N1:English | 2 | 2 | 3 | 7 | 7 | ||||||||||||||||||
M1:History N1:English N2:Political Science | 1 | 1 | 1 | ||||||||||||||||||||
M1:History N1:French | 1 | 1 | 1 | ||||||||||||||||||||
M1:History N1:Geography | 1 | 1 | 2 | 4 | 2 | 2 | 6 | ||||||||||||||||
M1:History N1:Geography N2:English | 1 | 1 | 1 | ||||||||||||||||||||
M1:History N1:Philosophy | 2 | 2 | 2 | ||||||||||||||||||||
M1:History N1:Political Science | 2 | 1 | 3 | 3 | |||||||||||||||||||
M1:History N1:Psychology N2:Philosophy | 1 | 1 | 1 | ||||||||||||||||||||
M1:History N1:Sociology | 1 | 1 | 2 | 2 | |||||||||||||||||||
M1:History M2:Archaeology and Heritage St | 1 | 1 | 1 | 3 | 3 | ||||||||||||||||||
M1:History M2:Archaeology and Heritage St N1:Geography | 1 | 1 | 1 | ||||||||||||||||||||
M1:History M2:English | 1 | 1 | 1 | ||||||||||||||||||||
M1:History M2:Medieval and Medievalism St | 1 | 1 | 3 | 5 | 5 | ||||||||||||||||||
M1:History M2:Medieval and Medievalism St N1:Ancient Studies | 1 | 1 | 2 | 2 | |||||||||||||||||||
M1:History M2:North American Studies N1:Education | 1 | 1 | 1 | ||||||||||||||||||||
M1:History M2:North American Studies N1:Legal Studies Option | 1 | 1 | 1 | ||||||||||||||||||||
M1:History M2:Political Science | 1 | 1 | 1 | ||||||||||||||||||||
M1:International Education St. | 52 | 33 | 29 | 19 | 133 | 2 | 2 | 4 | 6 | 14 | 147 | ||||||||||||
M1:International Education St. N1:English | 1 | 1 | 1 | ||||||||||||||||||||
M1:International Education St. N1:English N2:Religion and Culture | 1 | 1 | 1 | ||||||||||||||||||||
M1:International Education St. N1:History | 1 | 1 | 2 | 2 | |||||||||||||||||||
M1:International Education St. N1:Legal Studies Option | 1 | 1 | 1 | ||||||||||||||||||||
M1:International Education St. N1:Sociology | 1 | 1 | 1 | ||||||||||||||||||||
M1:Languages | 11 | 6 | 8 | 5 | 30 | 2 | 1 | 3 | 33 | ||||||||||||||
M1:Languages N1:Criminology | 1 | 1 | 1 | ||||||||||||||||||||
M1:Languages N1:English | 1 | 1 | 1 | ||||||||||||||||||||
M1:Mathematics M2:Philosophy | 1 | 1 | 1 | ||||||||||||||||||||
M1:Medieval and Medievalism St M2:North American Studies | 1 | 1 | 1 | ||||||||||||||||||||
M1:Philosophy | 13 | 19 | 18 | 16 | 66 | 1 | 4 | 2 | 2 | 9 | 75 | ||||||||||||
M1:Philosophy COOP | 1 | 1 | 1 | ||||||||||||||||||||
M1:Philosophy N1:Economics N2:Computer Science | 1 | 1 | 1 | ||||||||||||||||||||
M1:Philosophy N1:English N2:Legal Studies Option | 1 | 1 | 1 | ||||||||||||||||||||
M1:Philosophy N1:Management Option | 3 | 1 | 1 | 5 | 5 | ||||||||||||||||||
M1:Philosophy N1:Political Science | 1 | 1 | 1 | 3 | 3 | ||||||||||||||||||
M1:Philosophy N1:Sociology | 1 | 1 | 1 | ||||||||||||||||||||
M1:Philosophy N1:Women and Gender Studies | 1 | 1 | 1 | ||||||||||||||||||||
M1:Philosophy M2:Policing | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||
M1:Philosophy M2:Psychology | 1 | 1 | 1 | ||||||||||||||||||||
M1:Philosophy M2:Religion and Culture N1:Women and Gender Studies N2:Sociology | 1 | 1 | 1 | ||||||||||||||||||||
M1:Policing M2:Anthropology | 1 | 1 | 1 | ||||||||||||||||||||
M1:Policing M2:Political Science | 2 | 6 | 3 | 3 | 2 | 16 | 1 | 1 | 17 | ||||||||||||||
M1:Policing M2:Sociology | 1 | 8 | 7 | 5 | 3 | 24 | 1 | 2 | 3 | 27 | |||||||||||||
M1:Policing M2:Sociology N1:Criminology | 1 | 1 | 2 | 2 | |||||||||||||||||||
M1:Policing M2:Sociology N1:Leadership | 1 | 1 | 1 | ||||||||||||||||||||
M1:Political Science | 1 | 98 | 117 | 102 | 92 | 410 | 2 | 7 | 9 | 6 | 20 | 44 | 454 | ||||||||||
M1:Political Science LLB | 1 | 80 | 34 | 2 | 11 | 128 | 2 | 1 | 6 | 9 | 137 | ||||||||||||
M1:Political Science N1:Criminology | 4 | 5 | 7 | 16 | 1 | 1 | 17 | ||||||||||||||||
M1:Political Science N1:Criminology N2:History | 1 | 1 | 1 | ||||||||||||||||||||
M1:Political Science N1:Economics | 1 | 9 | 5 | 15 | 15 | ||||||||||||||||||
M1:Political Science N1:Economics N2:Spanish | 1 | 1 | 1 | ||||||||||||||||||||
M1:Political Science N1:Education | 1 | 1 | 1 | 3 | 3 | ||||||||||||||||||
M1:Political Science N1:Education N2:Leadership | 1 | 1 | 1 | ||||||||||||||||||||
M1:Political Science N1:Education N2:Psychology | 1 | 1 | 1 | ||||||||||||||||||||
M1:Political Science N1:Environmental Studies | 1 | 3 | 1 | 5 | 5 | ||||||||||||||||||
M1:Political Science N1:Film Studies | 1 | 1 | 1 | ||||||||||||||||||||
M1:Political Science N1:French N2:History | 1 | 1 | 1 | ||||||||||||||||||||
M1:Political Science N1:Geography | 2 | 2 | 2 | ||||||||||||||||||||
M1:Political Science N1:Global Studies | 1 | 1 | 1 | 3 | 1 | 1 | 4 | ||||||||||||||||
M1:Political Science N1:Global Studies N2:North American Studies | 1 | 1 | 1 | ||||||||||||||||||||
M1:Political Science N1:History N2:English COOP | 1 | 1 | 1 | ||||||||||||||||||||
M1:Political Science N1:History N2:International Policy Option COOP | 1 | 1 | 1 | ||||||||||||||||||||
M1:Political Science N1:International Policy Option | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||
M1:Political Science N1:Leadership | 3 | 3 | 1 | 1 | 4 | ||||||||||||||||||
M1:Political Science N1:Legal Studies Option N2:Philosophy | 1 | 1 | 1 | ||||||||||||||||||||
M1:Political Science N1:Management Option | 3 | 13 | 1 | 1 | 1 | 19 | 1 | 1 | 20 | ||||||||||||||
M1:Political Science N1:Management Option N2:English | 1 | 1 | 1 | ||||||||||||||||||||
M1:Political Science N1:Muslim Studies Option | 1 | 1 | 1 | ||||||||||||||||||||
M1:Political Science N1:North American Studies | 1 | 1 | 2 | 2 | |||||||||||||||||||
M1:Political Science N1:North American Studies N2:International Policy Option | 1 | 1 | 1 | ||||||||||||||||||||
M1:Political Science N1:Philosophy | 2 | 2 | 5 | 9 | 1 | 1 | 10 | ||||||||||||||||
M1:Political Science N1:Psychology | 1 | 2 | 1 | 4 | 1 | 1 | 5 | ||||||||||||||||
M1:Political Science N1:Religion and Culture | 1 | 1 | 1 | ||||||||||||||||||||
M1:Political Science N1:Sociology | 1 | 2 | 3 | 3 | |||||||||||||||||||
M1:Political Science N1:Sociology COOP | 1 | 1 | 1 | ||||||||||||||||||||
M1:Political Science N1:Sociology N2:Psychology | 1 | 1 | 1 | ||||||||||||||||||||
M1:Political Science N1:User Experience Design | 1 | 1 | 1 | ||||||||||||||||||||
M1:Political Science M2:Criminology | 1 | 1 | 2 | 2 | |||||||||||||||||||
M1:Political Science M2:English | 2 | 2 | 2 | ||||||||||||||||||||
M1:Political Science M2:History | 1 | 1 | 2 | 2 | |||||||||||||||||||
M1:Political Science M2:Philosophy | 1 | 1 | 2 | 2 | |||||||||||||||||||
M1:Political Science M2:Women and Gender Studies | 2 | 2 | 2 | ||||||||||||||||||||
M1:Psychology M2:English | 1 | 1 | 1 | ||||||||||||||||||||
M1:Psychology M2:Film Studies COOP | 1 | 1 | 1 | ||||||||||||||||||||
M1:Psychology M2:Sociology | 2 | 1 | 3 | 3 | |||||||||||||||||||
M1:Psychology M2:Sociology N1:Management Option | 1 | 1 | 1 | ||||||||||||||||||||
M1:Religion and Culture | 4 | 1 | 1 | 3 | 9 | 1 | 1 | 10 | |||||||||||||||
M1:Religion and Culture N1:Philosophy | 1 | 1 | 1 | 1 | 2 | 3 | |||||||||||||||||
M1:Religion and Culture N1:Women and Gender Studies | 1 | 1 | 1 | ||||||||||||||||||||
M1:Religion and Culture M2:Women and Gender Studies N1:English N2:Indigenous Studies | 1 | 1 | 1 | ||||||||||||||||||||
M1:Sociology | 6 | 81 | 55 | 40 | 29 | 211 | 4 | 7 | 5 | 11 | 27 | 238 | |||||||||||
M1:Sociology COOP | 1 | 1 | 1 | 3 | 3 | ||||||||||||||||||
M1:Sociology N1:Communication Studies | 1 | 1 | 1 | 3 | 3 | ||||||||||||||||||
M1:Sociology N1:Criminology | 5 | 5 | 9 | 19 | 1 | 1 | 2 | 21 | |||||||||||||||
M1:Sociology N1:Criminology N2:Women and Gender Studies | 1 | 1 | 1 | ||||||||||||||||||||
M1:Sociology N1:Education | 1 | 7 | 3 | 2 | 13 | 1 | 1 | 2 | 15 | ||||||||||||||
M1:Sociology N1:Education N2:Environmental Studies | 1 | 1 | 1 | ||||||||||||||||||||
M1:Sociology N1:English | 2 | 2 | 2 | ||||||||||||||||||||
M1:Sociology N1:Environmental Studies | 1 | 1 | 1 | ||||||||||||||||||||
M1:Sociology N1:French | 1 | 1 | 2 | 2 | |||||||||||||||||||
M1:Sociology N1:French N2:Women and Gender Studies | 1 | 1 | 1 | ||||||||||||||||||||
M1:Sociology N1:History N2:Psychology | 1 | 1 | 1 | ||||||||||||||||||||
M1:Sociology N1:Leadership | 1 | 2 | 3 | 3 | |||||||||||||||||||
M1:Sociology N1:Leadership N2:Education | 1 | 1 | 1 | ||||||||||||||||||||
M1:Sociology N1:Leadership N2:History | 1 | 1 | 1 | ||||||||||||||||||||
M1:Sociology N1:Leadership Option | 1 | 1 | 1 | ||||||||||||||||||||
M1:Sociology N1:Management Option | 6 | 2 | 2 | 10 | 10 | ||||||||||||||||||
M1:Sociology N1:Philosophy | 1 | 1 | 2 | 2 | |||||||||||||||||||
M1:Sociology N1:Political Science | 1 | 3 | 4 | 4 | |||||||||||||||||||
M1:Sociology N1:Psychology | 3 | 5 | 3 | 11 | 1 | 3 | 4 | 15 | |||||||||||||||
M1:Sociology N1:Psychology N2:Geography | 1 | 1 | 1 | ||||||||||||||||||||
M1:Sociology N1:Religion and Culture | 1 | 1 | 1 | ||||||||||||||||||||
M1:Sociology N1:Social Entrepreneurship Option | 1 | 1 | 1 | ||||||||||||||||||||
M1:Sociology N1:Spanish N2:Anthropology | 1 | 1 | 1 | ||||||||||||||||||||
M1:Sociology N1:Women and Gender Studies | 2 | 3 | 5 | 5 | |||||||||||||||||||
M1:Sociology N1:Women and Gender Studies COOP | 1 | 1 | 1 | ||||||||||||||||||||
M1:Sociology N1:Women and Gender Studies N2:Political Science | 1 | 1 | 1 | ||||||||||||||||||||
M1:Sociology M2:Archaeology and Heritage St N1:English N2:Education | 1 | 1 | 1 | ||||||||||||||||||||
M1:Sociology M2:Communication Studies N1:Women and Gender Studies | 1 | 1 | 1 | ||||||||||||||||||||
M1:Sociology M2:Criminology | 1 | 1 | 2 | 2 | |||||||||||||||||||
M1:Sociology M2:English | 1 | 2 | 1 | 4 | 4 | ||||||||||||||||||
M1:Sociology M2:English N1:Women and Gender Studies | 1 | 1 | 1 | ||||||||||||||||||||
M1:Sociology M2:Psychology N1:Education | 1 | 1 | 1 | ||||||||||||||||||||
M1:Ancient Studies N1:English | 2 | 2 | 2 | ||||||||||||||||||||
M1:Ancient Studies N1:Film Studies | 1 | 1 | 1 | ||||||||||||||||||||
M1:Ancient Studies N1:Religion and Culture | 1 | 1 | 1 | ||||||||||||||||||||
M1:Anthropology M2:Political Science | 1 | 1 | 1 | ||||||||||||||||||||
M1:Archaeology and Heritage St M2:Global Studies | 1 | 1 | 1 | ||||||||||||||||||||
M1:Communication Studies COOP | 9 | 1 | 10 | 10 | |||||||||||||||||||
M1:Communication Studies N1:Creative Writing COOP | 1 | 1 | 1 | ||||||||||||||||||||
M1:Communication Studies N1:Criminology | 1 | 2 | 3 | 3 | |||||||||||||||||||
M1:Communication Studies N1:Cultural Studies COOP | 1 | 1 | 1 | ||||||||||||||||||||
M1:Communication Studies N1:Economics N2:User Experience Design | 1 | 1 | 1 | ||||||||||||||||||||
M1:Communication Studies N1:Film Production Option | 1 | 1 | 1 | ||||||||||||||||||||
M1:Communication Studies N1:Legal Studies Option | 3 | 3 | 3 | ||||||||||||||||||||
M1:Communication Studies N1:Management Option N2:History | 1 | 1 | 1 | ||||||||||||||||||||
M1:Communication Studies N1:Political Science | 1 | 1 | 2 | 2 | |||||||||||||||||||
M1:Communication Studies N1:Social Entrepreneur & Innovatn | 1 | 1 | 1 | ||||||||||||||||||||
M1:Communication Studies N1:Sociology COOP | 1 | 1 | 1 | ||||||||||||||||||||
M1:Communication Studies N1:Women and Gender Studies | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||
M1:Communication Studies M2:Cultural Studies | 1 | 1 | 1 | ||||||||||||||||||||
M1:Communication Studies M2:Policing | 1 | 1 | 1 | ||||||||||||||||||||
M1:Criminology M2:History | 1 | 1 | 1 | ||||||||||||||||||||
M1:Criminology M2:Sociology | 1 | 1 | 1 | ||||||||||||||||||||
M1:Cultural Studies M2:Global Studies | 1 | 1 | 1 | ||||||||||||||||||||
M1:Cultural Studies M2:Policing | 1 | 1 | 1 | ||||||||||||||||||||
M1:Cultural Studies M2:Sociology | 1 | 1 | 1 | ||||||||||||||||||||
M1:English LLB | 16 | 5 | 21 | 21 | |||||||||||||||||||
M1:English N1:Arabic Studies | 1 | 1 | 1 | ||||||||||||||||||||
M1:English N1:French | 1 | 1 | 2 | 2 | |||||||||||||||||||
M1:English N1:Legal Studies Option | 1 | 1 | 1 | ||||||||||||||||||||
M1:English N1:Music | 1 | 1 | 1 | ||||||||||||||||||||
M1:English N1:Psychology | 1 | 1 | 2 | 1 | 1 | 3 | |||||||||||||||||
M1:English M2:Archaeology and Heritage St N1:Criminology | 1 | 1 | 1 | ||||||||||||||||||||
M1:English M2:French | 1 | 1 | 1 | ||||||||||||||||||||
M1:English M2:Philosophy N1:Religion and Culture N2:Arabic Studies | 1 | 1 | 1 | ||||||||||||||||||||
M1:Environmental Studies M2:Communication Studies | 1 | 1 | 1 | ||||||||||||||||||||
M1:Film Studies N1:Medieval and Medievalism St | 1 | 1 | 1 | ||||||||||||||||||||
M1:Film Studies M2:English | 1 | 1 | 1 | 3 | 3 | ||||||||||||||||||
M1:Film Studies M2:Sociology N1:Geography | 1 | 1 | 1 | ||||||||||||||||||||
M1:French M2:Political Science | 1 | 1 | 1 | ||||||||||||||||||||
M1:Geography M2:North American Studies | 1 | 1 | 1 | ||||||||||||||||||||
M1:Global Studies N1:Computer Science | 1 | 1 | 1 | ||||||||||||||||||||
M1:Global Studies N1:Entrepreneurship Core | 1 | 1 | 1 | ||||||||||||||||||||
M1:Global Studies N1:Spanish | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||
M1:Global Studies N1:Sustainability Option COOP | 1 | 1 | 1 | ||||||||||||||||||||
M1:Global Studies N1:User Experience Design COOP | 1 | 1 | 1 | ||||||||||||||||||||
M1:Global Studies M2:Political Science | 1 | 1 | 1 | ||||||||||||||||||||
M1:History LLB | 19 | 1 | 20 | 1 | 1 | 21 | |||||||||||||||||
M1:History N1:Biology | 1 | 1 | 2 | 2 | |||||||||||||||||||
M1:History N1:Economics | 1 | 1 | 1 | ||||||||||||||||||||
M1:History N1:Film Studies | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||
M1:History N1:Indigenous Studies | 1 | 1 | 2 | 2 | |||||||||||||||||||
M1:History N1:Teaching Option | 3 | 1 | 1 | 5 | 5 | ||||||||||||||||||
M1:History M2:Archaeology and Heritage St N1:Women and Gender Studies | 1 | 1 | 1 | ||||||||||||||||||||
M1:History M2:English N1:Film Studies | 1 | 1 | 1 | ||||||||||||||||||||
M1:History M2:Geography | 1 | 1 | 1 | ||||||||||||||||||||
M1:History M2:Medieval and Medievalism St N1:Religion and Culture | 1 | 1 | 1 | ||||||||||||||||||||
M1:History M2:North American Studies | 2 | 1 | 3 | 3 | |||||||||||||||||||
M1:International Education St. N1:Italian | 1 | 1 | 1 | ||||||||||||||||||||
