We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Search for academic programs, residence, tours and events and more.
Detailed program information, including required courses, can be found on our program pages.
Ontario Required Courses | Egypt Curriculum |
English 12 (ENG4U) | English or Foreign Language (English) |
Advanced Function 12 (MHF4U) | Pure Mathematics (Scientific stream) |
Calculus & Vectors 12 (MCV4U) | Pure Mathematics (Scientific stream) |
Data Management 12 (MDM4U) | Statistics and Economics* |
Biology 12 (SBI4U) | Biology (Scientific stream) |
Chemistry 12 (SCH4U) | Chemistry (Scientific stream) |
Physics 12 (SPH4U) | Physics (Scientific stream) |
*Detailed course descriptions may be requested for these subjects to ensure the require content is covered to meet prerequisite requirements.
Ontario Percentage* | Egypt Grade | Letter | Description |
90 - 100 | 90 - 100 | A | Excellent |
80 - 89 | 80 - 89 | B | Very good |
65 - 79 | 65 - 79 | C | Good |
50 - 64 | 50 - 64 | C- | Pass |
35 - 49 | 35 - 49 | (D/F) | Weak |
0 - 34 | 0 - 34 | F | Fail |
*Grades are typically presented in percentage grades at a 50% pass mark. Grade scales can vary from subject to subject and will be converted to a Canadian grade based on specific course passing grade.