We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Search for academic programs, residence, tours and events and more.
Detailed program information, including required courses, can be found on our program pages.
Ontario Required Courses | Brazilian Curriculum |
English 12 (ENG4U) | Senior/grade 12 English or Foreign Language |
Advanced Function 12 (MHF4U) | A senior/grade 12 Mathematics covering algebra, trigonomety and functions* |
Calculus & Vectors 12 (MCV4U) | A senior/grade 12 Mathematics covering calculus* |
Data Management 12 (MDM4U) | A senior/grade 12 Mathematics covering statistics* |
Biology 12 (SBI4U) | Senior/grade 12 Biology |
Chemistry 12 (SCH4U) | Senior/grade 12 Chemistry |
Physics 12 (SPH4U) | Senior/grade 12 Physics |
*Detailed course descriptions may be requested for these subjects to ensure the require content is covered to meet prerequisite requirements.
Ontario | Most Common | Alternate | Translation | Equivalent |
80 - 100% | 9.0/90 to 10.0/100 | Ótimo/SS - Superior Superior | Excellent | A |
70 - 79% | 7.0/70 to 8.9/89 | Muito Born/Born/MS - Média Superior | Above Average | B |
60 - 69% | Varies: 5.0 or 6.0 | Regular/MM - Média Minima/ME - Médio | Average | C |
50 - 59% | Not applicable | MI - Média Inferior | Inferior Average | D |
49% or below | Not applicable | II - Inferior Inferior; SR- Sem Rendimento | Fail | F |
In acknowledgement of the various grading scales used throughout Brazilian curriculum, the grading scale on the transcript will be used. Grades are converted to reflect a 50% pass.