We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Search for academic programs, residence, tours and events and more.
Detailed program information, including required courses, can be found on our program pages.
Ontario Required Courses | Haiti Curriculum |
English 12 (ENG4U) | Senior/grade 12 English or Foreign Language |
Advanced Function 12 (MHF4U) | A senior/grade 12 Mathematics covering algebra, trigonometry, and functions* |
Calculus & Vectors 12 (MCV4U) | A senior/grade 12 Mathematics covering calculus* |
Data Management 12 (MDM4U) | A senior/grade 12 Mathematics covering statistics* |
Biology 12 (SBI4U) | Senior/grade 12 Biology |
Chemistry 12 (SCH4U) | Senior/grade 12 Chemistry |
Physics 12 (SPH4U) | Senior/grade 12 Physics |
*Detailed course descriptions may be requested for these subjects to ensure the require content is covered to meet prerequisite requirements.
Ontario Percentage | 200 Point Scale | 300 Point Scale | Letter Grade |
90 - 100% | 180 - 200 | 270 - 300 | A |
80 - 89% | 159 - 179 | 239 - 269 | B |
65 - 79% | 129 - 158 | 194 - 238 | C |
50 - 64% | 100 - 128 | 150 - 193 | D |
0 - 49% | 0 - 99 | 0 - 149 | F |
Grade from the 200 and 300 point scales will be converted to a Canadian grade based on a 50% pass. The Canadian equivalent column above shows the range that grade will be in.