We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Search for academic programs, residence, tours and events and more.
Detailed program information, including required courses, can be found on our program pages.
Ontario Required Courses | Panama Curriculum |
English 12 (ENG4U) | Senior English (Grade 12 English) meets ENG4U |
Advanced Function 12 (MHF4U) | Grade 12 Mathematics (for all specializations) meets MHF4U, MCV4U and MDM4U |
Calculus & Vectors 12 (MCV4U) | Grade 12 Mathematics (for all specializations) meets MHF4U, MCV4U and MDM4U |
Data Management 12 (MDM4U) | Grade 12 Mathematics (for all specializations) meets MHF4U, MCV4U and MDM4U |
Biology 12 (SBI4U) | Senior/grade 12 Biology* |
Chemistry 12 (SCH4U) | Senior/grade 12 Chemistry* |
Physics 12 (SPH4U) | Senior/grade 12 Physics* |
*Detailed course descriptions may be requested for these subjects to ensure the require content is covered to meet prerequisite requirements.
In acknowledgement of the various grading scales used throughout Panama, the grading scale on the transcript will be used. Grades are converted to reflect a 50% pass.
Ontario | Panama Scale |
100% | 5 |
93.75% | 4.75 |
87.5% | 4.5 |
81.25% | 4.25 |
75% | 4 |
68.75% | 3.75 |
62.5% | 3.5 |
56.25% | 3.25 |
50% | 3 |
43.75% | 2.75 |
37.5% | 2.5 |
31.25% | 2.25 |
25% | 2 |
18.75% | 1.75 |
12.5% | 1.5 |
6.25% | 1.25 |
0.0% | 1 |
When a scale of 1 to 5 is used, a pass mark is 3.