We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Search for academic programs, residence, tours and events and more.
Detailed program information, including required courses, can be found on our program pages.
Ontario Required Courses | Iran Curriculum |
English 12 (ENG4U) | Foreign Language at senior level (Pre-University/grade 12) |
Advanced Function 12 (MHF4U) | Grade 12 Mathematics covering algebra, trigonometry and functions* including senior geometry or senior Algebra & Probabilities |
Calculus & Vectors 12 (MCV4U) | Grade 12 Mathematics covering calculus* including Calculus or Calculus 2 |
Data Management 12 (MDM4U) | Grade 12 Statistics* |
Biology 12 (SBI4U) | A senior/grade 12 Biology |
Chemistry 12 (SCH4U) | A senior/grade 12 Chemistry |
Physics 12 (SPH4U) | A senior/grade 12 Physics |
*Detailed course descriptions may be requested for these subjects to ensure the required content is covered to meet prerequisite requirements.
Ontario Equivalent | Iran | Equivalent |
100% | 17.5+ | A+ |
98% | 17 | A+ |
94% | 16 | A+ |
90% | 15 | A+ |
86% | 14 | A |
82% | 13 | A- |
78% | 12 | B+ |
75% | 11 | B |
70% | 10 | B- |
68% | 9 | C+ |
65% | 8 | C |
61% | 7 | C- |
58% | 6 | D+ |
55% | 5 | D |
51% | 4 | D- |
49% | 3 | F |
2 | ||
1 |
Grades converted to reflect a 50% pass.