We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Search for academic programs, residence, tours and events and more.
Programs and required prerequisites can be found on our program pages.
Ontario Required Courses | Kazakhstan Curriculum (HSC) |
---|---|
English 12 (ENG4U) | English at level 5 |
Advanced Function 12 (MHF4U) | Mathematics at level 5 |
Calculus & Vectors 12 (MCV4U) | Mathematics at level 5 |
Data Management 12 (MDM4U | A senior/grade 12 Mathematics covering statistics* |
Biology 12 (SBI4U) | Senior/Grade 12 Biology |
Chemistry 12 (SCH4U) | Senior/Grade 12 Chemistry |
Physics (SPH4U) | Senior/Grade 12 Physics |
*Detailed course descriptions may be requested for these subjects to ensure the required content is covered to meet prerequisite requirements.
Ontario | Israel (Bagrut) | Description |
---|---|---|
94.4 - 100% | 95 - 100% | Excellent |
83.3 - 93.3% | 85 - 94% | Very Good |
72.2 - 82.2% | 75 - 84% | Good |
61.1 - 71.1% | 65 - 74% | Almost Good |
50 - 60% | 55 - 64% | Satisfactory |
38.9 - 48.9% | 45 - 54% | Almost Satisfactory |
37% | Below 44% | Not Satisfactory |
Grades are converted to reflect 50% pass.