We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Search for academic programs, residence, tours and events and more.
Ontario | Score (in old system) | Letter Grade | Grade Point |
---|---|---|---|
96.2% | 90 - 100% | A+ | 3.6 - 4.0 |
88.5% | 80 - 89% | A | 3.2 - 3.6 |
80.8% | 70 - 79% | B+ | 2.8 - 3.2 |
73.1% | 60 - 69% | B | 2.4 - 2.8 |
65.4% | 50 - 59% | C+ | 2.0 - 2.4 |
57.7% | 40 - 49% | C | 1.6 - 2.0 |
50% | 30 - 39% | D+ | 1.2 - 1.6 |
42.3% | 20 - 29% | D | 0.8 - 1.2 |
34.6% | 0 - 19% | E | 0.00 - 0.8 |
F | Null | N |
Pass grade: 35%