We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Search for academic programs, residence, tours and events and more.
Detailed program information, including required courses, can be found on our program pages.
Ontario Required Courses | Greece Curriculum |
English 12 (ENG4U) | Senior/grade 12 English or Foreign Language |
Advanced Function 12 (MHF4U) |
Grade 12 Mathematics from either:
|
Calculus & Vectors 12 (MCV4U) |
Grade 12 Mathematics from either:
|
Data Management 12 (MDM4U) | Grade 12 General Education: Mathematics & Statistical Elements |
Biology 12 (SBI4U) | Grade 12 Biology (Science stream) |
Chemistry 12 (SCH4U) | Grade 12 Chemistry (Science stream) |
Physics 12 (SPH4U) | Grade 12 Physics (Science stream) |
Detailed course descriptions may be requested for General Education subjects completed to meet prerequisites to ensure the required content is covered.
Ontario* | Greek Scale | Grade Description |
100% | 20 | Excellent |
95.5% | 19 | Excellent |
90.9% | 18 | Excellent |
86.4% | 17 | Very Good |
81.8% | 16 | Very Good |
77.3% | 15 | Good |
72.7% | 14 | Good |
68.2% | 13 | Good |
63.6% | 12 | Fairly Good |
59.1% | 11 | Fairly Good |
54.5% | 10 | Fairly Good |
Below 50% | 0 - 9.5 | Fail |
*Grades converted to reflect a 50% pass.