We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Search for academic programs, residence, tours and events and more.
Detailed program information, including required courses, can be found on our program pages.
Ontario Required Courses | Victoria Curriculum |
English 12 (ENG4U) | A Senior General English course |
Advanced Function 12 (MHF4U) | Mathematic Methods Unit 3 or 4, or Specialist Mathematics Unit 2 or 4 |
Calculus & Vectors 12 (MCV4U) | Mathematic Methods Unit 3 or 4, or Specialist Mathematics Unit 3 or 4 |
Data Management 12 (MDM4U) | Specialst Mathematics Unit 3 or 4 |
Biology 12 (SBI4U) | Senior General Biology |
Chemistry 12 (SCH4U) | Senior General Chemistry |
Physics 12 (SPH4U) | Senior General Physics |
*Foundation of Mathematic Unit 3 and 4.
Ontario* | Study Score |
100% | 50 |
91.7% | 45 |
83.3% | 40 |
75% | 35 |
70% | 32 |
66.7% | 30 |
60% | 26 |
58.3% | 25 |
50% | 20 |
Below 50% | 0 - 19 |
*Grades converted to reflect a 50% pass.