We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
The PhD in Management program offers many academic pathways and options for specialization. We invite you to learn more about the program by getting to know our PhD candidates whose profiles are featured below. Each PhD candidate has been organized by their chosen field of study.
The Lazaridis School is committed to providing PhD candidates with a solid foundation from which to build successful academic careers. Many of our graduates receive offers for assistant professor and tenure-track positions from around the world.
Name | Field of Study | Academic Placement |
Yong Chen | Accounting | Tarleton State University |
Huzaifa Faizan | Accounting | - |
Abiodun Isiaka | Accounting | University of Regina |
Yan Jin | Accounting | Dominican University |
Tisha King | Accounting | Dalhousie University |
Kelsey Matthews | Accounting | University of Waterloo |
Justin Minddzak | Accounting | SUNY Fredonia |
Sara Wick | Accounting | University of Guelph |
Zhuoyi Zhao | Accounting | St. Norbert College |
Vishaal Baulkaran | Finance | University of Lethbridge |
Pan Jiang | Finance | - |
Olga Kanj | Finance | University of Waterloo |
Olaleye Morohunfolu | Finance | Huron College, Western University |
Laszlo Nagy | Finance | - |
Laleh Samarbakhsh | Finance | Toronto Metropolitan University |
Konstantin Sokolov | Finance | University of Memphis |
Ali Anwar | Marketing | James Madison University |
Yongjian Chen | Marketing | Trent University |
Jonathan Kerr | Marketing | York University |
David Lewis | Marketing | Toronto Metropolitan University |
Hamed Mehrabi | Marketing | Toronto Metropolitan University |
Mohammad Simjour | Marketing | - |
Asfiya Taji | Marketing | UBC Okanagan |
Victoria Daniel | OB/HRM | York University |
Peter Fisher | OB/HRM | Toronto Metropolitan University |
Samantha Hancock | OB/HRM | Western University |
Annika Hillebrandt | OB/HRM | Toronto Metropolitan University |
Sy Kyung (Irene) Kim | OB/HRM | University of British Columbia |
Anja Krstic | OB/HRM | York University |
Lisa Kuron | OB/HRM | Wilfrid Laurier University |
Joel Marcus | OB/HRM | York University |
Sara Murphy | OB/HRM | University of Winnipeg |
Francisca de Saldanha Oliveira e Sousa | OB/HRM | Catolica University of Lisbon |
Saba Sharih | OB/HRM | McMaster University |
Tina Arabian | SCOTM | Mount Royal University |
Alireza Azimian | SCOTM | University of Windsor |
Shervin Esbahbod | SCOTM | Cape Breton University |
Hamidreza Faramarzi | SCOTM | Seneca College |
Maryam Hafezi | SCOTM | Laurentian University |
S.M. Mehdi Jourabchi | SCOTM | University of Lethbridge |
Eman Nasr | SCOTM | Yorkville University |
Adrian Tan | SCOTM | Penn State |
Hossein Zolfagharinia | SCOTM | Toronto Metropolitan University |
Not all of our graduates go on to pursue academic careers; some find success working for organizations in which they can apply their expertise in other ways.
Name | Field of Study |
Job Title (as of hiring) |
Organization |
Hosein Nooriaan | Finance | Senior Analyst, Risk Management | RBC Group |
Zhe (Judy) Peng | Finance | Research Associate, Business Analyst | Property and Casualty Insurance Compensation Corporation |
Erfan Sadeghi | Finance | Quantitative Research Analyst | Optimize Wealth Management |
Paulan van Nes | Finance | Quantitative Research Analyst | CC&L |
Yunhua (Julie) Zhu | Finance | Senior Associate | PwC |
Gregory Tanguay | Marketing | Marketing Director | Laborie |
David Whiteside | OB/HRM | Happiness Research Fellow | Plasticity Labs |
Sara Babaee | SCOTM | Software Developer in Optimization | NAVBLUE an Airbus Company |
Amin Mahmoudian | SCOTM | Data Scientist | Canada Post |
Tannaz Mahootchi | SCOTM | Senior Methodologist, Operations Research | Cancer Care Ontario |
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.